Coarsegold, CA. Current
Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
|
|
Conditions at 6:21am on 12/15/08 Temperature |
30.5°F |
|
| Dew Point | 29.5°F | ||
| Humidity | 96% | ||
| Barometer |
27.26in Rate 0.000in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 37.1°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 3.58in | ||
| Today's Extremes | |||
| High Temperature | 30.7°F at 6:01am | ||
| Low Temperature | 27.0°F at 12:00am | ||
| High Heat Index | 37.4°F at 6:01am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:05am | ||
| Sunset | 4:42pm | ||
| Moonrise | 8:29pm | ||
| Moonset | 9:57am | ||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather
Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet