Coarsegold, CA Current
Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01
|
|
Conditions at 8:00am on 8/31/10 Temperature |
60.9°F |
|
| Dew Point | 46.9°F | ||
| Humidity | 60% | ||
| Barometer |
929.12mb Rate 0.410mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 62.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 60.9°F at 7:58am | ||
| Low Temperature | 55.3°F at 5:38am | ||
| High Heat Index | 62.8°F at 7:56am | ||
| Peak Wind Gust | 4mph at 7:54am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 7:31pm | ||
| Moonrise | 11:02pm | ||
| Moonset | 1:13pm | ||
|
|
|||
Updated Automatically by Ambient Weather's Virtual Weather
Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet