Current | Forecast |
Almanac | Radar |
No Advisories
Mobile Weather for Coarsegold, Ca.
Coarsegold, CA. 93614 Mobile Weather
Updated: 6:25am on 12/15/08
|
Currently: 30.5° |
Mostly Cloudy |
High: 30.7° ( 6:01am ) |
| Low: 27.0° ( 12:00am ) |
| Temp | 30.5° |
| Humidity | 96% |
| Dew Point | 29.5° |
| Wind | 0 mph from the ESE |
| Wind Chill | 30.5° |
| Today's High Wind | 0 mph (12:00am) |
| Temp Rate | 0.00°/hr |
| Local Radar |
| Mon | Tue | Wed | Thu | Fri |
|
|
|
|
|
|
| Rain | Chance Rain | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| 45° | 45° | 41° | 45° | 47° |
| 34° | 32° | 27° | 31° | 32° |
|
|
||||
| Temperature | Forecast | Normal | Record |
| HIGH | 45° | 53° |
76° (1958) |
| LOW | 34° | 37° |
25° (1975) |
| Almanac | ||||||
|
No Warnings
